
Property Attributes
- MLS#471538
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Zip78255
- StyleHill Country
- Price$ 1,400,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5044
- Lot Size3 Acres
Listing Provided Courtesy Of:
AVO Realty, LLC
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Gorgeous, fully remodeled two story home with TONS of upgrades in the Hill Country offering amazing panoramic views! Seller added approximately 1000 sqft when the remodel was done. Everything in this house comes in pair -- 2 primary suites, 2 en suite baths, 2 living rooms, 2 dining areas and 2 kitchens! An Elevator is also available. The best part? it's walking distance to shopping and restaurants. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Leon Springs Elementary School | Garcia Middle School | Brandeis High School |
Price History | |
---|---|
5/21/2022 | Listed $1,400,000 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Architectural Style | Hill Country |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Masonry, Stone Veneer |
Cooling | Central Air, Electric, 2 Units |
Elementary School | Leon Springs Elementary School |
Elementary School District | Northside ISD |
Exterior Features | Covered Patio, Deck, Storage |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Brandeis High School |
High School District | Northside ISD |
Interior Features | Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Elevator, High Ceilings, Master Downstairs, Multiple Living Areas, Multiple Dining Areas, Main Level Master, Separate Shower |
Levels | Two |
Listing Agent State License | 0682657 |
Middle/Junior High School | Garcia |
Middle/Junior School District | Northside ISD |
Other Structures | Storage |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Terms | Cash, Conventional, VA Loan |
Topography | Sloping |
Total Rooms | 15 |
Utilities | Cable Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry in Utility Room, Laundry Room |
Living Area | 5044 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Partial |
---|---|
Foundation Details | Slab |
Lot Size Acres | 3 |
Lot Size Area | 3 |
Parking Features | Attached, Garage |
Road Surface Type | Concrete |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x13 | Upper | ||
Bedroom 3 | 12x11 | Upper | ||
Bedroom 4 | 15x15 | Upper | ||
Breakfast Room/Nook | 15x14 | Main | ||
Dining Room | 22x13 | Main | ||
Dining Room | Upper | |||
Kitchen | 23x15 | Main | ||
Kitchen | Upper | |||
Laundry | 10x7 | Upper | ||
Living Room | 22x20 | Main | ||
Living Room | Upper | |||
Master Bathroom | Upper | |||
Master Bathroom | 12x12 | Main | ||
Master Bedroom | Upper | |||
Master Bedroom | 18x16 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool