
Property Attributes
- MLS#8092540
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- AreaOut of Area
- NeighborhoodDominion
- Zip78255
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 18974
- Price$ 1,400,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5044
- Lot Size3 Acres
Listing Provided Courtesy Of:
AVO Realty, LLC
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Gorgeous, fully remodeled two story home with TONS of upgrades in the Hill Country offering amazing panoramic views! Seller added approximately 1000 sqft when the remodel was done. Everything in this house comes in pair -- 2 primary suites, 2 en suite baths, 2 living rooms, 2 dining areas and 2 kitchens! An Elevator is also available. The best part? it's walking distance to shopping and restaurants. Schedule your showing today!
Price History | |
---|---|
5/20/2022 | Listed $1,400,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal |
Association Y/N | No |
City | San Antonio |
Community Features | None |
Construction Materials | Masonry – All Sides, Stone, See Remarks |
Cooling | Central Air, Dual, Electric |
County | Bexar |
Directions | Stay straight to go onto Ralph Fair Rd/FM-3351. Turn left onto W Interstate 10. Turn right onto Cielo Vis. 23715 CIELO VIS, UNIT 1 is on the right. |
Disclosures | None |
Elementary School | Other |
Energy Efficient | None |
Exterior Features | Balcony |
Facing Direction | North |
Garage Spaces | 2 |
Green Sustainability | None |
Heating | Central, Electric |
High School | Other |
Interior Features | Two Primary Baths, Two Primary Suties, Bookcases, Breakfast Bar, Ceiling Fan(s), High Ceilings, Double Vanity, Eat-in Kitchen, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Pantry |
Levels | Two |
Lot Size Square Feet | 130680 |
MLS Area | Out of Area |
Middle/Junior High School | Other |
New Construction | No |
Other Structures | Storage |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Cielo |
Subdivision Name | Dominion |
Tax Annual Amount | 18974 |
Tax Year | 2021 |
TaxAssessedValue | 740140 |
Unit Number | 1 |
Utilities | Electricity Available, Water Available |
View | Hill Country, Panoramic, Trees/Woods |
Virtual Tour | https://www.tourfactory.com/idxr2983804 |
Virtual Tour | https://www.tourfactory.com/2983804 |
Waterfront Features | None |
Year Built | 1999 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Living Room |
---|---|
Flooring | Tile |
Full Baths | 4 |
Half Baths | 1 |
Living Area | 5044 |
Livingareasource | Owner |
Main Level Bedrooms | 1 |
Street Suffix | VIS |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Fenced, Partial |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back Yard, Front Yard, Gentle Sloping, Trees-Medium (20 Ft - 40 Ft), Views |
Lot Size Acres | 3 |
Parking Features | Attached, Garage |
Water Source | Private, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool